Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | TILAK GLOBAL SCHOOL |
2 | AFFILIATION NO. | 1730870 |
3 | SCHOOL CODE | 11224 |
4 | COMPLETE ADDRESS WITH PIN CODE | BINDAYAKA MUKANDPURA ROAD, JAIPUR – 302041 |
5 | PRINCIPAL NAME | MR. ABHAY SINGH TANWAR |
6 | PRINCIPAL QUALIFICATION | M.COM. B.ED. |
7 | SCHOOL EMAIL ID | tilak_global@yahoo.com |
8 | CONTACT DETAILS | 0141-2945793 |
Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED BY ISSUED STATE GOVT. | VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | VIEW |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | VIEW |
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. ABHAY SINGH TANWAR |
2 |
TOTAL NO. OF TEACHERS PGT TGT PRT |
25 06 08 11 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. YOGESH M.A. PSYCHOLOGY, M.Ed. |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | DR. DEEPA VARYANI M.A, M.Ed., Ph.D MR. DHARMENDRA SINGH PARIHAR B. A., M.P.Ed. |
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4789 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | VIEW |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | VIEW |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW |
Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | SELF AFFIDAVIT | VIEW |
2 | SAMPLE OF TC | VIEW |
3 | NOUMBER OF STUDENTS CLASS WISE | VIEW |
4 | DETIALS OF TEACHERS | VIEW |
5 | CIRCULARS | VIEW |